Texas
Here's the average monthly bill, usage, and carbon footprint of residents in Cove
January
$107lowestFebruary
$116March
$118April
$123May
$145June
$144July
$151August
$152highestSeptember
$143October
$126November
$120December
$127Carbon Emissions
716 lbs CO₂
Monthly Usage
873 kWh
Cove's energy comes from Natural Gas, Wind, Coal, Solar, and Nuclear. Natural Gas is the largest source of electricity, providing 57% of Cove's energy. Wind is the second largest source, making up 14%. Coal provides 13% of the energy in Cove. Solar provides 9% of the energy in Cove. Nuclear provides 7% of the energy in Cove.
57%
Natural Gas
14%
Wind
13%
Coal
9%
Solar
7%
Nuclear
incentive | savings | utility | |
Central Air Conditioning - Split Systems | Varies | CenterPoint Energy | See Details |
Clothes Washers | Varies | CenterPoint Energy | See Details |
Central Air Conditioning - Single Package | Varies | CenterPoint Energy | See Details |
Smart Thermostats | Varies | CenterPoint Energy | See Details |
Smart Thermostats | $75 | CenterPoint Energy | See Details |
Air-Source Heat Pump - Split Systems | Varies | CenterPoint Energy | See Details |
Clothes Dryers | $50 | CenterPoint Energy | See Details |
Air-Source Heat Pump - Single Package | Varies | CenterPoint Energy | See Details |
Room Air Conditioning (purchase) | $12- $14 /Unit | CenterPoint Energy | See Details |
There are a variety of electricity plans available to residents of Cove. The following companies provide electricity plans in the city:
CenterPoint has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Entergy Texas has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service - Time Of Day | TOU | 7¢ to 25¢ |
Residential Service | Fixed | 11¢ to 13¢ |
Oncor has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 13¢ |
Rates are based on an estimated usage of 873 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Frontier | Frontier Saver Value Plus 12 cheapestcheapest 12 months | 14.96¢ | 12 months | Choose Plan | |
Gexa Energy | Gexa Eco Saver Value 12 cheapestcheapest renewable | 14.96¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand responsecheapest 13+ months | 15.1¢ | 36 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 15.12¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand response | 15.19¢ | 24 months | Choose Plan |
Rates are based on an estimated usage of 873 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
OhmConnect Energy | TexasConnect 12 demand responsecheapestcheapest 12 months | 14.57¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand responsecheapest 13+ months | 14.61¢ | 36 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand response | 14.68¢ | 24 months | Choose Plan | |
OhmConnect Energy | Green Connect 12- 100% Renewable demand responsecheapest renewable | 14.73¢ | 12 months | Choose Plan | |
OhmConnect Energy | Half-price Nights 24 demand response | 14.76¢ | 24 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home