Chariot is an energy supplier headquartered in Houston, Texas. They provide customers with 100% renewable energy plans, utilizing solar to create a more sustainable future for Texas. In addition to providing solar power to Texas residents, Chariot manufactures its own solar panels.
The company prides itself on transparency and simple plans, so customers always get the best price. Besides rethinking how power gets delivered, Chariot invests in technology to better adapt to customer needs.
A+
Accredited Since
Years in Business
5
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Solarize 36 | 14.7¢ | 36 months | Choose Plan | |
Solarize 24 | 14.8¢ | 24 months | Choose Plan | |
Solarize 12 | 14.9¢ | 12 months | Choose Plan | |
Solarize 15 | 14.9¢ | 15 months | Choose Plan | |
Solarize 18 | 14.9¢ | 18 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Solarize 36 | 15.4¢ | 36 months | Choose Plan | |
Solarize 24 | 15.5¢ | 24 months | Choose Plan | |
Solarize 12 | 15.6¢ | 12 months | Choose Plan | |
Solarize 18 | 15.6¢ | 18 months | Choose Plan | |
Solarize 15 | 15.6¢ | 15 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Solarize 36 | 14.6¢ | 36 months | Choose Plan | |
Solarize 24 | 14.7¢ | 24 months | Choose Plan | |
Solarize 18 | 14.8¢ | 18 months | Choose Plan | |
Solarize 15 | 14.8¢ | 15 months | Choose Plan | |
Solarize 12 | 15¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Solarize 36 cheapestcheapest renewablecheapest 13+ months | 14.3¢ | 36 months | Choose Plan | |
Solarize 24 | 14.4¢ | 24 months | Choose Plan | |
Solarize 15 | 14.5¢ | 15 months | Choose Plan | |
Solarize 18 | 14.5¢ | 18 months | Choose Plan | |
Solarize 12 cheapest 12 months | 14.6¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Solarize 36 | 15.9¢ | 36 months | Choose Plan | |
Solarize 24 | 16¢ | 24 months | Choose Plan | |
Solarize 18 | 16¢ | 18 months | Choose Plan | |
Solarize 15 | 16¢ | 15 months | Choose Plan | |
Solarize 12 | 16¢ | 12 months | Choose Plan |