Headquartered in Akron, Ohio, Energy Harbor is a privately held energy producer and retailer. The company proudly serves nearly one million residential, commercial, and industrial customers. Focused on best-in-class safety and operations, they provide safe and reliable power critical for grid stability.
Energy Harbor is committed to protecting the environment and is joining the fight toward a sustainable future with its selection of affordable green and carbon-free electricity plans. In addition, the company offers a selection of 100 percent green products, helping you offset your electricity consumption through renewable energy certificates.

A+
Accredited Since
Years in Business
6
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home
The price to compare for AEP Ohio is 9.94¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
Safe Harbor Value 20 | 10.9¢ | 20 months | Choose Plan | |
Safe Harbor Value 6 | 11.1¢ | 6 months | Choose Plan | |
Safe Harbor Value 15 | 11.2¢ | 15 months | Choose Plan | |
Safe Harbor Value 12 | 11.2¢ | 12 months | Choose Plan | |
The price to compare for Duke Energy is 8.02¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
Safe Harbor Value 20 | 10.7¢ | 20 months | Choose Plan | |
Safe Harbor Value 6 | 10.8¢ | 6 months | Choose Plan | |
Safe Harbor Value 15 | 11.1¢ | 15 months | Choose Plan | |
Safe Harbor Value 12 | 11.1¢ | 12 months | Choose Plan | |
The price to compare for Duquesne is 13.75¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
18 Month Plan | 10.5¢ | 18 months | ||
18 Month Plan | 10.6¢ | 18 months | ||
24 Month Plan | 11.2¢ | 24 months | ||
32 Month Plan | 11.4¢ | 32 months | ||
48 Month Plan | 12.1¢ | 48 months | ||
The price to compare for MetEd is 11.9¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
18 Month Plan | 9.4¢ | 18 months | ||
24 Month Plan | 9.6¢ | 24 months | ||
12 Month Plan | 9.9¢ | 12 months | ||
18 Month Plan | 10¢ | 18 months | ||
24 Month Plan | 10.4¢ | 24 months | ||
The price to compare for Ohio Edison is 7.43¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
Safe Harbor Value 20 | 10.2¢ | 20 months | Choose Plan | |
Safe Harbor Value 12 cheapest 12 months | 10.4¢ | 12 months | Choose Plan | |
Safe Harbor Value 6 | 10.4¢ | 6 months | Choose Plan | |
Safe Harbor Value 15 | 10.5¢ | 15 months | Choose Plan | |
The price to compare for Peco Electricity is 11.02¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
13 Month Plan | 8.4¢ | 13 months | ||
13 Month Plan | 8.5¢ | 13 months | ||
24 Month Plan | 8.9¢ | 24 months | ||
32 Month Plan | 9.2¢ | 32 months | ||
48 Month Plan | 9.5¢ | 48 months | ||
The price to compare for Penelec - Pennsylvania is 11¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
18 Month Plan | 9¢ | 18 months | ||
13 Month Plan | 9.5¢ | 13 months | ||
24 Month Plan | 10¢ | 24 months | ||
32 Month Plan | 10.3¢ | 32 months | ||
48 Month Plan | 10.7¢ | 48 months | ||
The price to compare for Penn Power is 11.86¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
13 Month Plan | 9.4¢ | 13 months | ||
18 Month Plan | 10¢ | 18 months | ||
24 Month Plan | 10.4¢ | 24 months | ||
32 Month Plan | 10.7¢ | 32 months | ||
48 Month Plan | 11¢ | 48 months | ||
The price to compare for PPL is 12.95¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
11 Month Plan | 9.3¢ | 11 months | ||
18 Month Plan | 9.7¢ | 18 months | ||
12 Month Plan | 9.9¢ | 12 months | ||
32 Month Plan | 10.6¢ | 32 months | ||
48 Month Plan | 10.9¢ | 48 months | ||
The price to compare for The Illuminating Company is 7.19¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
Safe Harbor Value 20 cheapestcheapest 13+ months | 10.2¢ | 20 months | Choose Plan | |
Safe Harbor Value 6 cheapest <12 months | 10.4¢ | 6 months | Choose Plan | |
Safe Harbor Value 12 | 10.5¢ | 12 months | Choose Plan | |
Safe Harbor Value 15 | 10.6¢ | 15 months | Choose Plan | |
The price to compare for Toledo Edison is 7.38¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
Safe Harbor Value 20 | 10.3¢ | 20 months | Choose Plan | |
Safe Harbor Value 12 | 10.5¢ | 12 months | Choose Plan | |
Safe Harbor Value 6 | 10.5¢ | 6 months | Choose Plan | |
Safe Harbor Value 15 | 10.6¢ | 15 months | Choose Plan | |
The price to compare for West Penn Power is 10.32¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
12 Month Plan | 8.3¢ | 12 months | ||
18 Month Plan | 8.7¢ | 18 months | ||
24 Month Plan | 8.8¢ | 24 months | ||
24 Month Plan | 8.9¢ | 24 months | ||
48 Month Plan | 9.5¢ | 48 months | ||