Payless power is simplifying electricity by providing Texans with affordable power. Founded in 2005 to help underserved communities in Texas secure reliable energy, the company now serves more than 400 residential communities. Regardless of credit or income history, Payless Power helps people stay connected.
The company provides competitively priced traditional and flexible prepaid electric plans while ensuring excellent customer service through the use of technology and innovation. Payless Power strives to be completely transparent with their customers, which means you can expect no surprise pricing or hidden charges and fees.
A+
Accredited Since
Years in Business
19
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
PTC 3 Month - Postpaid | 11.8¢ | 3 months | ||
PTC 3 Month - Prepaid | 14.3¢ | 3 months | ||
PTC 6 Month - Postpaid | 14.7¢ | 6 months | ||
PTC 12 Month - Prepaid | 15.4¢ | 12 months | ||
PTC 12 Month - Postpaid | 15.4¢ | 12 months |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
PTC 3 Month - Postpaid | 12¢ | 3 months | ||
PTC 3 Month - Prepaid | 14.5¢ | 3 months | ||
PTC 6 Month - Postpaid | 14.8¢ | 6 months | ||
PTC 12 Month - Postpaid | 15.4¢ | 12 months | ||
PTC 12 Month - Prepaid | 15.4¢ | 12 months |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
PTC 3 Month - Postpaid | 11¢ | 3 months | ||
PTC 3 Month - Prepaid | 13.5¢ | 3 months | ||
PTC 6 Month - Postpaid | 13.8¢ | 6 months | ||
PTC 12 Month - Prepaid | 14.5¢ | 12 months | ||
PTC 12 Month - Postpaid | 14.5¢ | 12 months |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
PTC 3 Month - Postpaid | 10.8¢ | 3 months | ||
PTC 3 Month - Prepaid | 13.3¢ | 3 months | ||
PTC 6 Month - Postpaid | 13.5¢ | 6 months | ||
PTC 12 Month - Postpaid | 14.2¢ | 12 months | ||
PTC 12 Month - Prepaid | 14.2¢ | 12 months |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
PTC 3 Month - Postpaid | 12.3¢ | 3 months | ||
PTC 3 Month - Prepaid | 14.8¢ | 3 months | ||
PTC 6 Month - Postpaid | 15.1¢ | 6 months | ||
PTC 12 Month - Prepaid | 15.8¢ | 12 months | ||
PTC 12 Month - Postpaid | 15.8¢ | 12 months |