Payless power is simplifying electricity by providing Texans with affordable power. Founded in 2005 to help underserved communities in Texas secure reliable energy, the company now serves more than 400 residential communities. Regardless of credit or income history, Payless Power helps people stay connected.
The company provides competitively priced traditional and flexible prepaid electric plans while ensuring excellent customer service through the use of technology and innovation. Payless Power strives to be completely transparent with their customers, which means you can expect no surprise pricing or hidden charges and fees.
A+
Acreditada desde
Años en el negocio
19
1-888-712-0338
inquiries@PaylessPower.com
Introduce tu dirección y el modelo de estimación de energía patentado de WattBuy encontrará las mejores opciones de electricidad para tu hogar.
Las tarifas se basan en un consumo estimado de 1,150 kWh al mes.Actualizar consumo.
Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|
PTC 3 Month - Postpaid | 11.8¢ | 3 meses | ||
PTC 3 Month - Prepaid | 14.3¢ | 3 meses | ||
PTC 6 Month - Postpaid | 14.7¢ | 6 meses | ||
PTC 12 Month - Prepaid | 15.4¢ | 12 meses | ||
PTC 12 Month - Postpaid | 15.4¢ | 12 meses |
Las tarifas se basan en un consumo estimado de 1,150 kWh al mes.Actualizar consumo.
Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|
PTC 3 Month - Postpaid | 12¢ | 3 meses | ||
PTC 3 Month - Prepaid | 14.5¢ | 3 meses | ||
PTC 6 Month - Postpaid | 14.8¢ | 6 meses | ||
PTC 12 Month - Postpaid | 15.4¢ | 12 meses | ||
PTC 12 Month - Prepaid | 15.4¢ | 12 meses |
Las tarifas se basan en un consumo estimado de 1,150 kWh al mes.Actualizar consumo.
Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|
PTC 3 Month - Postpaid | 11¢ | 3 meses | ||
PTC 3 Month - Prepaid | 13.5¢ | 3 meses | ||
PTC 6 Month - Postpaid | 13.8¢ | 6 meses | ||
PTC 12 Month - Prepaid | 14.5¢ | 12 meses | ||
PTC 12 Month - Postpaid | 14.5¢ | 12 meses |
Las tarifas se basan en un consumo estimado de 1,150 kWh al mes.Actualizar consumo.
Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|
PTC 3 Month - Postpaid | 10.8¢ | 3 meses | ||
PTC 3 Month - Prepaid | 13.3¢ | 3 meses | ||
PTC 6 Month - Postpaid | 13.5¢ | 6 meses | ||
PTC 12 Month - Postpaid | 14.2¢ | 12 meses | ||
PTC 12 Month - Prepaid | 14.2¢ | 12 meses |
Las tarifas se basan en un consumo estimado de 1,150 kWh al mes.Actualizar consumo.
Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|
PTC 3 Month - Postpaid | 12.3¢ | 3 meses | ||
PTC 3 Month - Prepaid | 14.8¢ | 3 meses | ||
PTC 6 Month - Postpaid | 15.1¢ | 6 meses | ||
PTC 12 Month - Prepaid | 15.8¢ | 12 meses | ||
PTC 12 Month - Postpaid | 15.8¢ | 12 meses |