Inspire Clean Energy is a renewable energy company dedicated to accelerating a net-zero carbon future by transforming how people access electricity. It offers simple, subscription-based plans delivering 100% clean energy from renewable sources, enabling households to reduce carbon footprints without installations, hidden fees, or disruptions to existing utility services.

Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home
The price to compare for AEP Columbus is 9.94¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
6 Month Plan | 10.4¢ | 6 months | ||
12 Month Plan | 10.8¢ | 12 months | ||
18 Month Plan | 11.5¢ | 18 months | ||
24 Month Plan | 11.8¢ | 24 months | ||
The price to compare for Central Hudson is 12.71¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
24 Month Plan | 14.5¢ | 24 months | ||
The price to compare for ComEd is 9.6¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
Inspire Fixed 6 | 11.1¢ | 6 months | ||
Inspire Fixed 12 | 11.4¢ | 12 months | ||
Inspire Fixed 24 | 12¢ | 24 months | ||
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
24 Month Plan | 22¢ | 24 months | ||
The price to compare for Duke Energy is 8.02¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
6 Month Plan | 10¢ | 6 months | ||
12 Month Plan | 10.5¢ | 12 months | ||
18 Month Plan | 11¢ | 18 months | ||
24 Month Plan | 11.2¢ | 24 months | ||
The price to compare for Duquesne is 13.75¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
12 Month Plan | 10.6¢ | 12 months | ||
6 Month Plan | 10.7¢ | 6 months | ||
24 Month Plan | 10.8¢ | 24 months | ||
18 Month Plan | 10.9¢ | 18 months | ||
The price to compare for Eversource Energy - Massachusetts is 15.06¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
6 Month Plan | 12.6¢ | 6 months | ||
18 Month Plan | 15.5¢ | 18 months | ||
12 Month Plan | 16.2¢ | 12 months | ||
24 Month Plan | 16.4¢ | 24 months | ||
The price to compare for MetEd is 11.9¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
12 Month Plan | 10.3¢ | 12 months | ||
24 Month Plan | 10.5¢ | 24 months | ||
18 Month Plan | 10.6¢ | 18 months | ||
6 Month Plan | 10.8¢ | 6 months | ||
The price to compare for National Grid is 15.48¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
6 Month Plan | 13¢ | 6 months | ||
18 Month Plan | 15.8¢ | 18 months | ||
12 Month Plan | 16.4¢ | 12 months | ||
24 Month Plan | 16.6¢ | 24 months | ||
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
24 Month Plan | 15¢ | 24 months | ||
The price to compare for Ohio Edison is 7.43¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
6 Month Plan | 8.9¢ | 6 months | ||
12 Month Plan | 9.3¢ | 12 months | ||
18 Month Plan | 9.6¢ | 18 months | ||
24 Month Plan | 9.7¢ | 24 months | ||
The price to compare for Orange and Rockland - New York is 9.62¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
24 Month Plan | 15.5¢ | 24 months | ||
The price to compare for Peco Electricity is 11.02¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
12 Month Plan | 10¢ | 12 months | ||
24 Month Plan | 10.2¢ | 24 months | ||
18 Month Plan | 10.3¢ | 18 months | ||
6 Month Plan | 10.7¢ | 6 months | ||
The price to compare for Penelec - Pennsylvania is 11¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
12 Month Plan | 10.1¢ | 12 months | ||
6 Month Plan | 10.4¢ | 6 months | ||
24 Month Plan | 10.5¢ | 24 months | ||
18 Month Plan | 10.6¢ | 18 months | ||
The price to compare for Penn Power is 11.86¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
12 Month Plan | 10.5¢ | 12 months | ||
6 Month Plan | 10.7¢ | 6 months | ||
24 Month Plan | 10.8¢ | 24 months | ||
18 Month Plan | 10.9¢ | 18 months | ||
The price to compare for Pepco is 16.13¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
Fixed 6 | 18¢ | 6 months | ||
Fixed 12 | 19.2¢ | 12 months | ||
Fixed 24 | 19.5¢ | 24 months | ||
The price to compare for PPL is 12.95¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
12 Month Plan | 10.1¢ | 12 months | ||
6 Month Plan | 10.2¢ | 6 months | ||
24 Month Plan | 10.4¢ | 24 months | ||
18 Month Plan | 10.5¢ | 18 months | ||
The price to compare for Rochester Gas and Electric is 10.75¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
24 Month Plan | 13.5¢ | 24 months | ||
The price to compare for The Illuminating Company is 7.19¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
6 Month Plan | 9.5¢ | 6 months | ||
12 Month Plan | 9.8¢ | 12 months | ||
18 Month Plan | 10.5¢ | 18 months | ||
24 Month Plan | 11¢ | 24 months | ||
The price to compare for Toledo Edison is 7.38¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
6 Month Plan | 9.5¢ | 6 months | ||
12 Month Plan | 9.8¢ | 12 months | ||
18 Month Plan | 10.5¢ | 18 months | ||
24 Month Plan | 11¢ | 24 months | ||
The price to compare for West Penn Power is 10.32¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
| Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|
12 Month Plan | 9.5¢ | 12 months | ||
6 Month Plan | 9.7¢ | 6 months | ||
24 Month Plan | 10¢ | 24 months | ||
18 Month Plan | 10.1¢ | 18 months | ||