Texas
Here's the average monthly bill, usage, and carbon footprint of residents in North San Pedro
January
$111February
$105March
$150April
$161May
$237June
$240July
$242highestAugust
$241September
$230October
$204November
$112December
$100lowestCarbon Emissions
914 lbs CO₂
Monthly Usage
1,136 kWh
North San Pedro's energy comes from Natural Gas, Wind, Coal, Solar, and Nuclear. Natural Gas is the largest source of electricity, providing 52% of North San Pedro's energy. Wind is the second largest source, making up 22%. Coal provides 12% of the energy in North San Pedro. Solar provides 9% of the energy in North San Pedro. Nuclear provides 5% of the energy in North San Pedro.
52%
Natural Gas
22%
Wind
12%
Coal
9%
Solar
5%
Nuclear
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
980 kWh
Energy generated by average sized system
$16,957
Average system cost
(after federal incentive)
9 years
Payback period
incentive | savings | utility | |
Room Air Conditioning (purchase) | $12- $14 /Unit | CenterPoint Energy | See Details |
Smart Thermostats | $75 | CenterPoint Energy | See Details |
Central Air Conditioning - Split Systems | Varies | CenterPoint Energy | See Details |
Air-Source Heat Pump - Split Systems | Varies | CenterPoint Energy | See Details |
Smart Thermostats | Varies | CenterPoint Energy | See Details |
Clothes Dryers | $50 | CenterPoint Energy | See Details |
Central Air Conditioning - Single Package | Varies | CenterPoint Energy | See Details |
Air-Source Heat Pump - Single Package | Varies | CenterPoint Energy | See Details |
Clothes Washers | Varies | CenterPoint Energy | See Details |
There are a variety of electricity plans available to residents of North San Pedro. The following companies provide electricity plans in the city:
CenterPoint has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
AEP North has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Oncor has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 13¢ |
Texas New Mexico Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential LSP POLR | Fixed | 14¢ |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
AEP Central has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Rates are based on an estimated usage of 1,136 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Frontier | Frontier Budget Saver 12 cheapestcheapest 12 months | 15.24¢ | 12 months | Choose Plan | |
Chariot Energy | Solarize 36 lowest depositcheapest renewablecheapest 13+ months | 15.28¢ | 36 months | Choose Plan | |
Chariot Energy | Solarize 18 lowest deposit | 15.38¢ | 18 months | Choose Plan | |
Chariot Energy | Solarize 24 lowest deposit | 15.38¢ | 24 months | Choose Plan | |
Chariot Energy | Solarize 12 lowest deposit | 15.48¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,136 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Chariot Energy | Solarize 36 lowest depositcheapestcheapest renewablecheapest 13+ months | 16.21¢ | 36 months | Choose Plan | |
Chariot Energy | Solarize 24 lowest deposit | 16.31¢ | 24 months | Choose Plan | |
Chariot Energy | Solarize 18 lowest deposit | 16.31¢ | 18 months | Choose Plan | |
Chariot Energy | Solarize 15 lowest deposit | 16.41¢ | 15 months | Choose Plan | |
Chariot Energy | Solarize 12 lowest depositcheapest 12 months | 16.41¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,136 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 12 Month Usage Bill Credit least likely to require a depositcheapestcheapest 12 months | 15.24¢ | 12 months | Choose Plan | |
Constellation Energy | 12 Month (No Min Usage Fee) least likely to require a deposit | 15.25¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand responsecheapest 13+ months | 15.26¢ | 36 months | Choose Plan | |
Chariot Energy | Solarize 36 lowest depositcheapest renewable | 15.3¢ | 36 months | Choose Plan | |
Constellation Energy | 24 Month Usage Bill Credit least likely to require a deposit | 15.34¢ | 24 months | Choose Plan |
Rates are based on an estimated usage of 1,136 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
OhmConnect Energy | TexasConnect 36 demand responsecheapestcheapest 13+ months | 14.84¢ | 36 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand response | 14.97¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand responsecheapest 12 months | 15.02¢ | 12 months | Choose Plan | |
OhmConnect Energy | Half-price Nights 24 demand response | 15.05¢ | 24 months | Choose Plan | |
OhmConnect Energy | PoolConnect 24 demand response | 15.05¢ | 24 months | Choose Plan |
Rates are based on an estimated usage of 1,136 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Chariot Energy | Solarize 36 lowest depositcheapestcheapest renewablecheapest 13+ months | 16.78¢ | 36 months | Choose Plan | |
Frontier | Frontier Budget Saver 12 cheapest 12 months | 16.84¢ | 12 months | Choose Plan | |
Chariot Energy | Solarize 24 lowest deposit | 16.88¢ | 24 months | Choose Plan | |
Chariot Energy | Solarize 18 lowest deposit | 16.88¢ | 18 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 16.95¢ | 36 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home