Texas
Here's the average monthly bill, usage, and carbon footprint of residents in Sunset Valley
January
$196February
$119March
$124April
$129May
$205June
$226July
$238August
$246highestSeptember
$235October
$143November
$113lowestDecember
$125Carbon Emissions
946 lbs CO₂
Monthly Usage
1,177 kWh
Sunset Valley's energy comes from Natural Gas, Wind, Coal, Solar, and Nuclear. Natural Gas is the largest source of electricity, providing 58% of Sunset Valley's energy. Wind is the second largest source, making up 15%. Coal provides 13% of the energy in Sunset Valley. Solar provides 8% of the energy in Sunset Valley. Nuclear provides 6% of the energy in Sunset Valley.
58%
Natural Gas
15%
Wind
13%
Coal
8%
Solar
6%
Nuclear
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,734 kWh
Energy generated by average sized system
$17,753
Average system cost
(after federal incentive)
9 years
Payback period
incentive | savings | utility | |
Heat Pump Water Heaters | $800 | Austin Energy | See Details |
Smart Thermostats | $30 | Austin Energy | See Details |
Room Air Conditioning (purchase) | $25 | Austin Energy | See Details |
There are a variety of electricity plans available to residents of Sunset Valley. The following companies provide electricity plans in the city:
AEP North has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Oncor has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 13¢ |
AEP Central has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Austin Energy has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Inside Austin | Fixed | 12¢ to 18¢ |
Residential Outside Austin | Fixed | 11¢ to 15¢ |
Residential Time-of-Use Pilot Program - Outside Austin | TOU | 6¢ to 10¢ |
Residential Low Income | Fixed | 7¢ to 14¢ |
Texas New Mexico Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Residential LSP POLR | Fixed | 14¢ |
Rates are based on an estimated usage of 1,177 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Frontier | Frontier Budget Saver 12 cheapestcheapest 12 months | 14.46¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 14.49¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapest 13+ months | 14.54¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 14.59¢ | 36 months | Choose Plan | |
OhmConnect Energy | Half-price Nights 12 demand response | 14.59¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,177 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Chariot Energy | Solarize 36 lowest depositcheapestcheapest renewablecheapest 13+ months | 15.42¢ | 36 months | Choose Plan | |
Frontier | Frontier Budget Saver 12 cheapest 12 months | 15.46¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 15.51¢ | 12 months | Choose Plan | |
Chariot Energy | Solarize 24 lowest deposit | 15.52¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand response | 15.54¢ | 24 months | Choose Plan |
Rates are based on an estimated usage of 1,177 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
OhmConnect Energy | TexasConnect 12 demand responsecheapestcheapest 12 monthsmost popular | 13.67¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapestcheapest 13+ months | 13.67¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 13.68¢ | 36 months | Choose Plan | |
OhmConnect Energy | PoolConnect 12 demand response | 13.76¢ | 12 months | Choose Plan | |
OhmConnect Energy | PoolConnect 24 demand response | 13.81¢ | 24 months | Choose Plan |
Rates are based on an estimated usage of 1,177 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Frontier | Frontier Budget Saver 12 cheapestcheapest 12 months | 15.51¢ | 12 months | Choose Plan | |
Champion Energy Services | Champ Saver-12 | 15.76¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapest 13+ months | 15.76¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 15.77¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 15.78¢ | 36 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home