Eversource Energy is a utility company that provides electricity to nearly 1.4 million customers in Massachusetts. The company was formerly known as NSTAR Electric and Gas and changed its name to Eversource Energy in 2015. Eversource Energy is the largest energy delivery company in New England and delivers electricity to approximately 80% of Massachusetts residents. The company operates over 200 substations and 250,000 miles of distribution and transmission lines throughout the state. Eversource Energy is committed to providing reliable and affordable energy to its customers while also prioritizing environmental sustainability. The company offers energy efficiency programs and encourages the use of renewable energy sources.
800-592-2000
eversource.com
Eversource Energy - Massachusetts's energy comes from natural gas, solar, biomass, other fossil, and oil. Natural Gas is the largest source of electricity, providing 89% of Eversource Energy - Massachusetts's energy. Solar is the second largest source, making up 4%. Biomass provides 3% of Eversource Energy - Massachusetts's electricity. Other Fossil provides 3% of Eversource Energy - Massachusetts's electricity. Oil provides 1% of Eversource Energy - Massachusetts's electricity.
89%
Natural Gas
4%
Solar
3%
Biomass
3%
Other Fossil
1%
Oil
The average electricity rate for Eversource Energy - Massachusetts customers is 24.25 cents/kWh. Eversource Energy - Massachusetts has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Western Massachusetts Residential Discount Rate (R-2) | Fixed | 27¢ |
Cambridge Electric Light Company Residential Space Heating R-3 (04) | Fixed | 10¢ |
Residential Rate (Cape Cod and Martha's Vineyard Service Area) | Fixed | 17¢ |
Greater Boston Residential R-1 (A1) | Fixed | 24¢ |
Greater Boston Residential Assistance A4 (R-3) without electric heat | Fixed | 23¢ |
South Shore Residential R-1 Annual BS (32) | Fixed | 24¢ |
Greater Boston Residential Assistance A2 (R-2) with electric heat | Fixed | 9¢ |
Eastern Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 28¢ |
Cambridge Electric Light Company Residential Space Heating R-3 (04) | Fixed | 23¢ |
Eastern Massachusetts Residential Rate (R-1) | Fixed | 31¢ |
Western Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 11¢ |
Cape Cod Residential Discount Rate (R-2) | Fixed | 13¢ |
Cape Cod Residential Space Heating R-3 | Fixed | 32¢ |
Residential Rate (Cambridge/Greater Boston/South Shore Service Area) | Fixed | 17¢ |
Cape Cod Residential Space Heating R-3 | Fixed | 15¢ |
Western Massachusetts Residential Space Heating R-3 (A4) | Fixed | 27¢ |
Cape Cod Residential Space Heating Low Income Rate R-4 | Fixed | 28¢ |
Western Massachusetts Residential Rate (R-1) | Fixed | 29¢ |
Eastern Massachusetts Residential Space Heating R-3 | Fixed | 30¢ |
Western Massachusetts Residential Space Heating R-3 (A4) | Fixed | 13¢ |
Eastern Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 11¢ |
South Shore Residential R-1 Annual BS (32) | Fixed | 11¢ |
Western Massachusetts Residential Discount Rate (R-2) | Fixed | 12¢ |
Greater Boston Residential R-1 (A1) | Fixed | 11¢ |
Eastern Massachusetts Residential Discount Rate (R-2) | Fixed | 13¢ |
Eastern Massachusetts Residential Space Heating R-3 | Fixed | 13¢ |
South Shore, Cape Cod and Martha's Vineyard Residential Space Heating R-3 BS (86) | Fixed | 24¢ |
Cape Cod Residential Discount Rate (R-2) | Fixed | 29¢ |
Eastern Massachusetts Residential Rate (R-1) | Fixed | 14¢ |
Greater Boston Residential Assistance A2 (R-2) with electric heat | Fixed | 23¢ |
Cambridge Electric Light Company Residential R-1 (01) | Fixed | 24¢ |
South Shore, Cape Cod and Martha's Vineyard Residential Space Heating R-3 BS (86) | Fixed | 10¢ |
Cape Cod Residential Space Heating Low Income Rate R-4 | Fixed | 11¢ |
Cambridge Electric Light Company Residential R-1 (01) | Fixed | 11¢ |
Cape Cod Residential Rate (R-1) | Fixed | 33¢ |
Cape Cod Residential Rate (R-1) | Fixed | 16¢ |
Western Massachusetts Residential Rate (R-1) | Fixed | 14¢ |
Western Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 26¢ |
South Shore, Cape Cod and Martha Vineyard Residential R-1 Annual CLC (32) | Fixed | 11¢ |
South Shore, Cape Cod and Martha Vineyard Residential R-1 Annual CLC (32) | Fixed | 25¢ |
Greater Boston Residential Assistance A4 (R-3) without electric heat | Fixed | 10¢ |
Eastern Massachusetts Residential Discount Rate (R-2) | Fixed | 30¢ |
The price to compare for Eversource Energy - Massachusetts is 15.77¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 12 Month Home Power Plan - BE cheapestcheapest 12 months | 13.79¢ | 12 months | Choose Plan | |
Constellation Energy | 24 Month Home Power Plan - BE cheapest 13+ months | 14.79¢ | 24 months | Choose Plan | |
Constellation Energy | 24 Month Green Home Power Plan - BE cheapest renewable | 14.89¢ | 24 months | Choose Plan | |
Constellation Energy | 36 Month Electricity Plan - BE | 15.39¢ | 36 months | Choose Plan |
In 2021, the average Eversource Energy - Massachusetts customer lost electricity one time for a duration of 584 minutes. In total, the average Eversource Energy - Massachusetts customer had their electricity out for about 641 minutes during the whole year.
Varies by system type and customer class